<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileLeads.com</title>
	<atom:link href="http://www.mobileleads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileleads.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 18:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LeadsCon Anyone?</title>
		<link>http://www.mobileleads.com/2012/02/24/leadscon-anyone/</link>
		<comments>http://www.mobileleads.com/2012/02/24/leadscon-anyone/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:06:56 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Click to Call]]></category>
		<category><![CDATA[MobileLeads]]></category>
		<category><![CDATA[LeadsCon]]></category>
		<category><![CDATA[pay per call]]></category>

		<guid isPermaLink="false">http://www.mobileleads.com/?p=394</guid>
		<description><![CDATA[Hey! It’s been a while. It&#8217;s been super busy over here at MobileLeads! This is good for our publishers and advertisers, but bad for blog upkeep. We have so many high converting pay per call offers available in our system &#8230; <a href="http://www.mobileleads.com/2012/02/24/leadscon-anyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey! It’s been a while. It&#8217;s been super busy over here at MobileLeads! This is good for our publishers and advertisers, but bad for blog upkeep. We have so many high converting pay per call offers available in our system now, and tons of new publishers driving quality calls!</p>
<p>We are heading to <a href="http://leadscon.com/" target="_blank">LeadsCon </a>in Las Vegas on Monday and would love to meet with you whether you are a current publisher or advertiser, or are simply interested in getting into the mobile pay per call arena. We can answer your questions! Mobile is obviously going to be a huge topic at the conference, as it is growing every day, so come and chat with us to find out more!</p>
<p>Please email me (<a href="mailto:amy@mobileleads.com">amy@mobileleads.com</a>) to set up a time to meet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2012/02/24/leadscon-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving inbound calls from Mobile Search</title>
		<link>http://www.mobileleads.com/2011/10/03/driving-inbound-calls-from-mobile-search/</link>
		<comments>http://www.mobileleads.com/2011/10/03/driving-inbound-calls-from-mobile-search/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:40:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Click to Call]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[MobileLeads]]></category>
		<category><![CDATA[click-to-call]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[pay per call]]></category>
		<category><![CDATA[RingRevenue]]></category>

		<guid isPermaLink="false">http://url/?p=297</guid>
		<description><![CDATA[Our friends at RingRevenue put out a great white paper explaining the benefits of pay per call campaigns and tracking mobile search efforts. Please check out their press release and get the white paper! It is full of helpful information &#8230; <a href="http://www.mobileleads.com/2011/10/03/driving-inbound-calls-from-mobile-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at RingRevenue put out a great white paper explaining the benefits of pay per call campaigns and tracking mobile search efforts. Please check out their <a href="http://blog.ringrevenue.com/search-marketer-white-paper/?utm_campaign=Search-Marketing-Case-Study&amp;utm_source=Press" target="_blank">press release</a> and get the white paper! It is full of helpful information on mobile marketing, pay per call, and mobile search techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/10/03/driving-inbound-calls-from-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Business Applications with Visual Studio LightSwitch</title>
		<link>http://www.mobileleads.com/2011/09/19/line-of-business-applications-with-visual-studio-lightswitch/</link>
		<comments>http://www.mobileleads.com/2011/09/19/line-of-business-applications-with-visual-studio-lightswitch/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:34:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[MobileLeads]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application development]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://url/?p=291</guid>
		<description><![CDATA[Recently I’ve been digging in to the features of Microsoft’s Visual Studio LightSwitch 2011 in the interest of developing robust internal interfaces for data management. In the past we’ve always built web based interfaces to access and administer our proprietary &#8230; <a href="http://www.mobileleads.com/2011/09/19/line-of-business-applications-with-visual-studio-lightswitch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve been digging in to the features of Microsoft’s Visual Studio LightSwitch 2011 in the interest of developing robust internal interfaces for data management. In the past we’ve always built web based interfaces to access and administer our proprietary systems. Those applications have always taken a great deal of time to develop and maintain. With the introduction of LightSwitch, that has changed.</p>
<p>After reading some documentation, blog posts and other material on building apps in LightSwitch, I started my own project and began to hash out the data sources, queries and screens that make up a LightSwitch application. After only a few hours (mostly spent wrapping my head around the LightSwitch development paradigm) I had a fully functional, secure and accessible application to help manage our Advertisers, Campaigns and Orders. I call it the MobileLeads Campaign Manager. It has already been deployed to production and is in use by our staff.</p>
<p><a href="http://www.mobileleads.com/wp-content/uploads/2011/09/image.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="image" src="http://www.mobileleads.com/wp-content/uploads/2011/09/image_thumb.png" alt="image" width="635" height="425" border="0" /></a></p>
<p>One really nice feature is the ease of deploying updates to the application. After the first round of usability testing I was given a request to add a Status field to Campaigns. All I had to do was add the field to the table in the database (we started with a DB but you can build your database within LightSwitch), update the data source and update the screens for which the field should be present. Piece of cake! Deploying the updates to the production server was as easy as publishing the application within Visual Studio. It handles any data schema migrations for you (some restrictions apply). You can choose to deploy as a stand-alone desktop application, an n-tier web application or on Windows Azure. I’ll bet it’s even easy to switch between the options.</p>
<p>I’ve barely scratched the surface so far but I’m very pleased with what I’ve seen. As the MobileLeads Campaign Manager evolves I’m sure I’ll get to experience all the many rich features, customizability and extensibility that LightSwitch has to offer.</p>
<p><strong>Links:</strong></p>
<ul>
<li><a title="http://www.microsoft.com/visualstudio/en-us/lightswitch" href="http://www.microsoft.com/visualstudio/en-us/lightswitch">http://www.microsoft.com/visualstudio/en-us/lightswitch</a></li>
<li><a title="http://msdn.microsoft.com/en-us/lightswitch" href="http://msdn.microsoft.com/en-us/lightswitch">http://msdn.microsoft.com/en-us/lightswitch</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/09/19/line-of-business-applications-with-visual-studio-lightswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Mobile: NFC Technology</title>
		<link>http://www.mobileleads.com/2011/08/31/future-of-mobile-nfc-technology/</link>
		<comments>http://www.mobileleads.com/2011/08/31/future-of-mobile-nfc-technology/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:06:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://url/?p=282</guid>
		<description><![CDATA[Whew. Things have been busy over here! I apologize for the lack of blog posts this month, but being busy is a good thing! I came across an article on Mashable.com about Near Field Communication (NFC) and since this has &#8230; <a href="http://www.mobileleads.com/2011/08/31/future-of-mobile-nfc-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whew. Things have been busy over here! I apologize for the lack of blog posts this month, but being busy is a good thing!</p>
<p>I came across an article on <a href="http://mashable.com/2011/08/11/near-field-communication-guide/" target="_blank">Mashable.com</a> about Near Field Communication (NFC) and since this has always been an interesting topic for me, I decided to share some facts about it that I have learned from the article.</p>
<p>NFC will allow a device (mobile phone) to collect data from another device with an NFC tag at very close range or by touching them together.</p>
<p>There are three different models of NFC:</p>
<ul>
<li>Reader/writer mode- this can collect and write info on a smart tag</li>
<li>Peer-to-peer mode- Two devices can exchange data with each other as long as they are both NFC enabled</li>
<li>Card emulation mode- A reader can get info from the NFC device, like a contactless transportation card or payment card.</li>
</ul>
<p>NFC can be used in many different convenient ways. It can become a transportation card for access to public transit, devices can be connected to one another with on simple touch, it can be used like a QR code by providing more information about a product by simply touching the advertisement, it can also be used in social media and location based services by touching a device to “check-in.” The main topic of discussion when it comes to these devices is having them act as a payment device instead of having to swipe a card. All of these things are exciting in the world of mobile and will make daily tasks more convenient!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/08/31/future-of-mobile-nfc-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Hardware &#124; Microsoft Software</title>
		<link>http://www.mobileleads.com/2011/08/03/mac-hardware-microsoft-software/</link>
		<comments>http://www.mobileleads.com/2011/08/03/mac-hardware-microsoft-software/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:36:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac hardware]]></category>
		<category><![CDATA[microsoft software]]></category>

		<guid isPermaLink="false">http://url/?p=277</guid>
		<description><![CDATA[For a while now, I have been running both Mac iOS and Windows 7 on my Mac Book Pro.  Originally, the idea was to use Windows for work and iOS for everything else.  Eventually, though, I found that I just &#8230; <a href="http://www.mobileleads.com/2011/08/03/mac-hardware-microsoft-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while now, I have been running both Mac iOS and Windows 7 on my Mac Book Pro.  Originally, the idea was to use Windows for work and iOS for everything else.  Eventually, though, I found that I just wasn’t logging in on the iOS side anymore.  On top of that, my Windows partition was starting to run out of space.</p>
<p>I knew that I could wipe my system clean, reinstall iOS, sequester it to a small partition and then give the rest of the drive to Windows (effectively reversing the allocation I had been working with).  But why burn all of that precious drive space for an operating system I planned on not using?  My preference would be to turn my Mac into a dedicated Windows 7 machine.   Is that even possible?</p>
<p>I started digging into it on the Internet and found very little documentation on this subject.  There were a few posts on Mac forums where my question was asked, but the responses were no help &#8211; mostly, “Why would you want to do that?”.</p>
<p>It turned out to be pretty easy.  With the Windows 7 disc in the drive and the computer shut down, I powered on while holding Command+Option+Shift+Delete to boot from the disc drive.  On the partitions screen that loaded I deleted all of the existing partitions and formatted a new one for the Windows install.  Windows handled the rest.  After the install process finished, I used the iOS disc to install bootcamp which includes all of the Mac specific drivers (multi-touch touch pad, etc.).  Then, after about a dozen laps through the Window’s update process, I was done.</p>
<p>Now for the big question, why have a Mac if you’re not going to run iOS?  I have a couple of reasons:</p>
<ol>
<li>The Mac Book Pro is a beautiful piece of hardware.  It has an aluminum case, and sleek design.  It is compact and light weight.  On the outside, it looks much better than any plastic laptop I’ve seen.</li>
<li>The internal hardware is engineered to perform better and last longer than that of less expensive computers.  The non-Mac notebooks I have owned have been obsolete boat anchors after two years, my Macs still keep up after five or longer.</li>
<li>Mac iOS is a great operating system if you want to browse the internet or edit video, it’s pretty thin for businesses.  Microsoft Office is now available (with Outlook).  However, it is much more difficult to use and leaves me wanting more.  On top of that, I am responsible for Business Intelligence at MobileLeads and we leverage Microsoft SQL Server as a core data and analytics engine.  I use Visual Studio and SQL Management Studio to interact with our data sources and generate intelligence.  These applications are currently not available for iOS.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/08/03/mac-hardware-microsoft-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify and mobile music</title>
		<link>http://www.mobileleads.com/2011/07/28/spotify-and-mobile-music/</link>
		<comments>http://www.mobileleads.com/2011/07/28/spotify-and-mobile-music/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:33:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music sharing]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://url/?p=270</guid>
		<description><![CDATA[Everyone’s talking about Spotify, so I thought I would as well! Plus they have some pretty sweet apps that work with their desktop program. I finally downloaded it today (with my invite through Klout) and I have been playing around &#8230; <a href="http://www.mobileleads.com/2011/07/28/spotify-and-mobile-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone’s talking about <a href="https://www.spotify.com/us/about/what/" target="_blank">Spotify</a>, so I thought I would as well! Plus they have some pretty sweet apps that work with their desktop program. I finally downloaded it today (with my invite through <a href="http://klout.com/" target="_blank">Klout</a>) and I have been playing around with it and I think it’s pretty neat.</p>
<p><a href="http://www.mobileleads.com/wp-content/uploads/2011/07/Spotify.jpg"><img class="alignleft size-large wp-image-271" title="Spotify" src="http://www.mobileleads.com/wp-content/uploads/2011/07/Spotify-1024x672.jpg" alt="Spotify" width="640" height="420" /></a></p>
<p>Spotify just became available in the US and it allows users to stream millions of songs from any computer as long as you have an account. It also allows you to upload you own music library and sync it to your mobile phone via the app. This is helpful if you run out of room on your device, or if you want to make playlists and manage your music in one spot, to have it available to you anywhere.</p>
<p>It also has a really cool social feature that syncs to your Facebook account. This allows you to see your friends’ top artists and mixes that they have created. It also allows you to share your mixes, or send specific songs to certain friends that you know will enjoy it. This is all pretty easy to do with the drag and drop interface.</p>
<p>You can listen to almost any song you can think of for free on the desktop app, but if you want to access the giant library on your mobile device, you must get the Premium membership for $9.99 per month. This will also allow you to make offline playlists, so you can have your music even if there isn’t a connection. If you have an iPhone or an Android, you can access the Spotify app for free and sync your music collection, but if you have a Windows phone, a Palm, or a Symbian, you will have to get the premium membership to get the app for now. They say other handsets will get the free app in the future.</p>
<p>Don’t have an invite? Sign up for one <a href="https://www.spotify.com/us/hello-america/" target="_blank">here</a>. You better share your music with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/07/28/spotify-and-mobile-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We love our mobile phones&#8230;so much</title>
		<link>http://www.mobileleads.com/2011/07/19/we-love-our-phones-so-much/</link>
		<comments>http://www.mobileleads.com/2011/07/19/we-love-our-phones-so-much/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:33:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[lost cell phones]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[MobileLeads]]></category>

		<guid isPermaLink="false">http://url/?p=249</guid>
		<description><![CDATA[We have all felt our hearts drop at that moment when we think we might have lost our cell phones (just ask JT about it). It&#8217;s a horrible feeling. I found this interesting infographic via Mashable.com and thought I would &#8230; <a href="http://www.mobileleads.com/2011/07/19/we-love-our-phones-so-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have all felt our hearts drop at that moment when we think we might have lost our cell phones (just ask JT about it). It&#8217;s a horrible feeling. I found this interesting infographic via <a href="http://mashable.com/2011/07/19/lost-stolen-phones/" target="_blank">Mashable.com</a> and thought I would share it on our blog. Enjoy!</p>
<p>(click to enlarge)</p>
<p><a href="http://4.mshcdn.com/wp-content/uploads/2011/07/lost-stolen-phones.jpg" target="_blank"><img class="alignleft" title="Lost and Found" src="http://4.mshcdn.com/wp-content/uploads/2011/07/lost-stolen-phones.jpg" alt="" width="700" height="3069" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/07/19/we-love-our-phones-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We do Click to Call, Part 3: User Experience</title>
		<link>http://www.mobileleads.com/2011/07/13/we-do-click-to-call-part-3-user-experience/</link>
		<comments>http://www.mobileleads.com/2011/07/13/we-do-click-to-call-part-3-user-experience/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:59:37 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Click to Call]]></category>
		<category><![CDATA[MobileLeads]]></category>
		<category><![CDATA[click-to-call]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[pay per call]]></category>

		<guid isPermaLink="false">http://url/?p=233</guid>
		<description><![CDATA[Last week, I wrote a fair bit about our approach to call advertising.  If you read any of that, you now know that we’re zealots with regard to Click-to-Call inbound lead generation.  We like it for lots of reasons.  It’s &#8230; <a href="http://www.mobileleads.com/2011/07/13/we-do-click-to-call-part-3-user-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, I wrote a fair bit about our approach to call advertising.  If you read any of that, you now know that we’re zealots with regard to Click-to-Call inbound lead generation.  We like it for lots of reasons.  It’s logical.  And, fun.  Mostly though, it aligns the three parties of a lead transaction – something that we think is very important.</p>
<p>Ever handy, our creative team was good enough to draw out a flow chart of how the user experience shakes out within our network.  That’s shown below; hopefully it lends clarity to the process that an anecdotal description might lack.</p>
<p><a href="http://www.mobileleads.com/wp-content/uploads/2011/07/click-to-call.jpg"><img class="alignnone size-full wp-image-234" title="click to call" src="http://www.mobileleads.com/wp-content/uploads/2011/07/click-to-call.jpg" alt="Click to call" width="576" height="488" /></a></p>
<p>That’s it for today.  I hope the pictures are helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/07/13/we-do-click-to-call-part-3-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We do Click to Call, Part 2: Alignment</title>
		<link>http://www.mobileleads.com/2011/07/07/we-do-click-to-call-part-2-alignment/</link>
		<comments>http://www.mobileleads.com/2011/07/07/we-do-click-to-call-part-2-alignment/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:46:59 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Click to Call]]></category>
		<category><![CDATA[click-to-call]]></category>
		<category><![CDATA[MobileLeads]]></category>
		<category><![CDATA[pay per call]]></category>

		<guid isPermaLink="false">http://url/?p=225</guid>
		<description><![CDATA[On Tuesday, I began discussing our inbound call product, which we’re all very seriously excited about.  In that first post, I sheepishly admitted that a client actually had to email me in order to find out that we offer inbound, &#8230; <a href="http://www.mobileleads.com/2011/07/07/we-do-click-to-call-part-2-alignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, I began discussing our inbound call product, which we’re all very seriously excited about.  In that first post, I sheepishly admitted that a client actually had to email me in order to find out that we offer inbound, ‘Click-to-Call’ lead generation.  My answer, as you may recall, was ‘Yes!  We do Click-to-Call!’</p>
<p>So, here’s the deal: you should not have to email me to find out about one of our best-performing offerings.  (You should, however, email me often; you can do that by <a href="mailto:jt@mobileleads.com">clicking here</a>).  To better highlight the product, I’ve decided to write a three part series on the MobileLeads way of conducting call advertising.  This, here, is part two.</p>
<p>On Tuesday, I wrote a quick summary of what Click-to-Call advertising really is.  For those just joining us, <strong>this form of marketing prompts a consumer to skip the request for information forms entirely and simply call the advertiser</strong>.  In this post, I’ll share how <strong>this particular utility drives something that folks in performance marketing have been searching after for a long, long time: alignment.</strong></p>
<p><strong></strong>Perhaps the best way to think about alignment in media is to first examine the agendas of the stakeholders.  In this case the parties include the Consumer, the Publisher and the Advertiser.  These entities are entirely separate and, often times, at odds in a marketing event.  A look at these individual profiles (thumbnail-sketched below) explains why most lead generation efforts fall short of their promise.  <strong>Co-registration, data lead generation, call centers and even hot transfers all tend to leave at least one party in the lurch.</strong></p>
<p>The Players:</p>
<p style="padding-left: 60px;"><span style="text-decoration: underline;">The Advertiser</span> has the budget to buy media.  He or she wants real inquiries, though; not just names to call.  Real people with demonstrable interest.  Further, the Advertiser wants these real inquiries in real time.  And, they want to track every last penny of the media spend, so that they can ascertain campaign performance on a cost-per-customer acquisition model.</p>
<p style="padding-left: 60px;"><span style="text-decoration: underline;">The Publisher<em> </em></span>is the lead originator.  Through their own proprietary channels, Publishers have access to people who MIGHT be interested in what the Advertiser is selling.  Leveraging this access to people is how the Publisher makes money, so he or she is likely to be upbeat about it.  But, the Publisher has questions.  How will the Advertiser help to optimize the campaign?  Why a mandatory scrubbing/return policy – doesn’t everyone understand that these are just leads?  How do I track my campaigns?  Can I be assured that this is a long-term opportunity, or am I doing lots of work for someone else’s quick gain?  Basically, the Publisher wants to avoid becoming a victim.</p>
<p style="padding-left: 60px;"><span style="text-decoration: underline;">The Consumer</span>. This person is interested.  He or she would like to learn more about the Advertiser’s product.  This interest, though, is fleeting.  The Consumer isn’t interested in filling out forms all over the internet, disclosing personal information just for the privilege of considering a purchase.  The Consumer wants answers to his or her questions, on his or her schedule.</p>
<p>These are the essential ingredients in a lead transaction; without any one of these profiles, there’s no action.  Understanding the separate agendas of these parties means acknowledging the inherent conflict that exists between them.  In most lead generation scenarios, at least one party loses.  Here’s how that can shake out:</p>
<p style="padding-left: 60px;">The Consumer gives up information and becomes part of a database.  This means lots of phone calls and emails, well past the expression of interest (if there was one).  It can also mean that the Consumer begins to hear from other organizations to which his or her information was sold.  This, predictably, annoys the Consumer greatly.</p>
<p style="padding-left: 60px;">The Advertiser has bought something that may or may not pan out.  At best, they <em>might</em> be able to reach the Consumer.  Or, the Consumer may have lost all interest by the time he or she is reached.  In either case, the Advertiser is likely to have paid for something that has no utility to them.</p>
<p style="padding-left: 60px;">Finally, the Publisher has invested time and money, seemingly fulfilled his or her duty and procured leads.  However, the fate of the Publisher’s work rests in the hands of a third party who provides little to no visibility into the success of these efforts.  And, holding an Advertiser accountable for the poor contact rate will never fly.  The Publisher is in a weak position.  No metrics, no control, no leverage, no voice.  No bueno.</p>
<p>The above is a problem, and it’s systemic to most lead generation methodologies.  But, it’s not the only way.  There is a way to align all three parties; you just have to advertise with us!  Our Click-to-Call model is centered on the idea that we can serve the Consumer, the Advertiser and the Publisher in a manner consistent with their agendas.  Here’s why:</p>
<p style="padding-left: 60px;">Because the Consumer is taking real action by dialing <em>in</em>, he or she gives up no personal information on the web.  This means that the data exchange happens on the Consumer’s terms.  And, because the Consumer is speaking with the Advertiser directly, there’s no chance of the information being submitted through multiple post paths.  The Consumer get’s the information he or she wants, on his or her schedule.</p>
<p style="padding-left: 60px;">Because each Advertiser in our system must first dictate the minimum time duration and screening questions for each call, they will <em>only</em> end up paying for inquiries that meet their pre-ordained approval.  No more unreachable leads – the Advertiser gets the inquiry delivered <em>live and in person</em>! <em> </em>At the precise time of Consumer intrigue, no less.  Show us a data lead that stands up to this, and dinner’s on us.</p>
<p style="padding-left: 60px;">And, finally, the Publisher.  The one who has invested time and money and is crossing fingers in hopes of success.  Now, though, there’s a dashboard with real time reporting.  Caller ID numbers, call duration, in some cases, even recordings.  The Publisher gets to see everything.  And, the Advertiser is accountable for the numbers, too.  Unlike most scenarios, the Publisher is in a great, informed position.</p>
<p>So, there you have it.  Want alignment?  Work with us.  Publishers and Advertisers can start that process by <a href="mailto:jt@mobileleads.com?subject=Marketing%20Inquiry">inquiring here</a>.</p>
<p>Stay tuned!  Next week (Tuesday, roughly), we’ll show you a snazzy flow chart that will make all these words seem completely superfluous.   Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/07/07/we-do-click-to-call-part-2-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We do Click to Call!</title>
		<link>http://www.mobileleads.com/2011/07/05/we-do-click-to-call/</link>
		<comments>http://www.mobileleads.com/2011/07/05/we-do-click-to-call/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:53:55 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Click to Call]]></category>
		<category><![CDATA[MobileLeads]]></category>
		<category><![CDATA[click-to-call]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[pay per call]]></category>

		<guid isPermaLink="false">http://url/?p=218</guid>
		<description><![CDATA[This post goes out to a much-appreciated client who emailed me last week to ask if we ‘do any Click to Call advertising.’  I’m thankful for the email for two very significant reasons: The answer is YES!  We do lot’s &#8230; <a href="http://www.mobileleads.com/2011/07/05/we-do-click-to-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post goes out to a much-appreciated client who emailed me last week to ask if we ‘do any Click to Call advertising.’  I’m thankful for the email for two very significant reasons:</p>
<ol>
<li>The answer is YES!  We do lot’s of this work.  Click-to-Call advertising is a very active medium for us.  In fact, it’s one of our largest.</li>
<li>Given the above, interested parties need to be made aware of this!  While I appreciate the ways in which our clients (both Advertisers and Publishers) reach out to us and find us accessible, you shouldn’t have to email me to find out about one of our most valuable utilities.  Lesson learned.</li>
</ol>
<p>Thus, this: <strong>we do Click-to-Call!</strong>  A lot of it, in fact.  As such, we’ll be devoting a three post series on the format, beginning here:</p>
<p>The “High Notes” – How does Click-to-Call Advertising work on a mobile network</p>
<ol>
<li>A user sees a call to action – one of our Advertisers’ ads – somewhere out there within the rapidly growing mobile web.  They could be using an app or viewing a mobile-formatted webpage; whatever the case, they see a MobileLeads client’s ad and notice that it provides them the opportunity to speak with someone, like, now.   (The ad might say “Get a better rate on your loan – click to speak with someone now.”  Or, something like that.)</li>
<li>The user – perhaps not interested in filling out a draconian and oppressively long information request form on his or her phone – clicks/taps the ad.</li>
<li>A confirmation appears, asking the user if they’re sure they’d like to call this number.  The user taps/clicks ‘Yes.’ (Note: the number is actually a dynamic, toll free line that is assigned to the campaign.  It routes to the Advertiser’s sales team, but not before creating a time stamp for reporting purposes.)</li>
<li>The user is then sent to the Advertiser’s call center.</li>
</ol>
<p>Simple, right?  You’d think so.  It’s straightforward enough – guaranteed contact.  But, this only hints at the alignment we see from this.  You’ll see in Thursday’s post why both Advertisers and Publishers both love this format.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileleads.com/2011/07/05/we-do-click-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
